Newly Built Apartments in Igalo, Herceg-Novi

€ 84.483
- € 337.647

PROPERTY DESCRIPTION

Newly Built Apartments in Igalo, Herceg-Novi

Fantastic new development located in Igalo one of the most popular locations in Herceg-Novi.

The development consists of 67 apartments, ranging from 40 to 116m2, with one and two bedrooms with fantastic views of the sea and mountains surrounding Herceg Novi.

The development has its own parking spaces, a SPA centre and a gym, all at the service of new owners.

A large swimming pool is also being built within the development.

The development is currently under construction and completion is scheduled for mid-2023.

Available apartments:

Building Floor Bedroom Bathroom WC Area Price View
1 B 0 1 1 0 63 138,600 € mountains
2 B 0 1 1 0 57 125,642 € mountains
3 B 0 2 1 1 74 155,694 € mountains
4 B 0 2 1 1 87 182,259 € mountains
5 B 1 1 1 0 82 206,175 € mountains
6 B 1 1 1 0 87 217,950 € mountains
7 B 1 1 1 0 65 157,152 € mountains
8 B 1 2 1 1 83 200,064 € mountains
9 B 1 2 1 1 100 240,648 € mountains
10 B 2 1 1 0 82 239,163 € sea view
11 B 2 1 1 0 87 244,104 € sea view
12 B 2 1 1 0 65 170,248 € sea view
13 B 2 2 1 1 83 216,736 € sea view
14 B 2 2 1 1 100 270,729 € sea view
15 B 3 1 1 0 92 283,929 € sea view
16 B 3 1 1 0 74 213,266 € sea view
17 B 3 1 1 0 78 211,113 € sea view
18 B 3 2 1 0 116 337,647 € sea view
19 C1 0 2 1 0 67 134,000 € mountains
21 C1 0 2 1 0 67 141,708 € mountains
23 C1 0 2 1 0 66 132,980 € mountains
24 C1 1 2 1 0 78 179,515 € mountains
26 C1 1 2 1 0 76 183,528 € mountains
27 C1 1 1 1 0 48 116,280 € mountains
28 C1 1 1 1 0 76 175,766 € mountains
29 C1 2 2 1 0 78 202,930 € sea view
30 C1 2 1 1 0 48 130,869 € sea view
31 C1 2 2 1 0 76 198,770 € sea view
32 C1 2 1 1 0 48 130,815 € sea view
33 C1 2 2 1 0 76 198,692 € sea view
34 C1 3 2 1 0 78 226,345 € sea view
35 C1 3 1 1 0 48 140,563 € sea view
36 C1 3 2 1 0 76 221,705 € sea view
37 C1 3 1 1 0 48 140,505 € sea view
38 C1 3 2 1 0 76 213,976 € sea view
39 C2 0 2 1 0 76 159,600 € mountains
42 C2 1 2 1 0 86 198,835 € mountains
44 C2 1 2 2 0 85.4 196,420 € mountains
48 C2 3 2 1 0 86 250,705 € sea view
50 C2 3 2 2 0 85 247,660 € sea view
51 B2 0 0 1 0 42.76 94,072 € mountains
52 B2 0 1 1 0 51.78 113,916 € mountains
53 B2 0 1 1 0 60.65 139,495 € mountains
54 B2 0 0 1 0 40 96,000 € mountains
55 B2 0 1 1 0 54.4 119,680 € mountains
56 B2 1 1 1 0 49.47 113,781 € mountains
57 B2 1 1 1 0 59.05 135,815 € mountains
58 B2 1 1 1 0 60.01 144,024 € mountains
59 B2 1 2 1 1 78.58 188,592 € sea view
59 B2 1 2 1 1 75.29 173,167 € sea view
60 B2 2 1 1 0 49.16 122,900 € sea view
61 B2 2 1 1 0 59.02 141,648 € mountains
62 B2 2 1 1 0 59.92 149,800 € sea view
63 B2 2 2 1 1 75.2 188,000 € sea view
64 B2 3 2 1 1 82.09 221,643 € sea view
67 B2 3 2 1 1 82.66 231,448 € sea view

AMENITIES

A/C
Cable TV
Children Playground
Elevator
Garden
Gated Community
Gym
Internet
Phone Line
Recreational facilities
Swimming pool
Spa
Ventilation System
Video Surveillance

LOCATION

Share this propertie

Contact Agent

SIMILAR PROPERTIES

Stunning Sea-view Villa above Herceg Novi. 3 bedrooms, 3 bathrooms, gym, swimming pool and fully furnished....
1.500.000 €
Apartments for Sale in Igalo Herceg Novi. 4 One bedroom apartments and one 95m2 top...
70.000 €
- 170.000 €
Villa Overlooking Lazure Marina and Hotel in Herceg Novi for Sale. Construction of the shell...
695.000 €
Stunning Sea View Villas for Sale. Luxury development of 11 private villas with swimming pool...
1.300.000 €
Porto Novi Properties for Sale. Exclusive resort in Kotor Bay with the first One&Only Hotel...
320.000 €
- 15.285.000 €
Two and three-bedroom apartments with a view of Porto Novi resort and Straight of Kumbor....
359.105 €
- 456.324 €